![]() |
![]() |
much larger dimensions than lenses. Large lenses sage in the middle and distort the received image. Reflectors can also be made from a great variety of materials, because all that matters is the reflecting surface, whereas lenses have to be made from special types of glass. Figure 02 is the aerial view of Mauna Kea in Hawaii. It shows the domes that house many of the world's largest telescopes. |
Figure 01 Telescope, Types [view large image] |
Figure 02 Mauna Kea |
Observatory | Location | Aperture (m) | Characteristics |
---|---|---|---|
Keck | Mauna Kea, Hawaii | 10.0 | 36 segment mirror |
Keck II | Mauna Kea, Hawaii | 10.0 | Interferometry optical |
Hobby-Eberly | Mt. Fowlkes, Texas | 9.2 | inexpensive, spectroscopy only |
Subaru | Mauna Kea, Hawaii | 8.3 | Observational performance optimized |
VLT (Very Large Telescope) | Cerro Paranal, Chile | 8.2 | 4 units combined as an interferometer |
Gemini North | Mauna Kea, Hawaii | 8.1 | Twin of Gemini South |
Gemini South | Cerro Pachon, Chile | 8.1 | All sky coverage with Gemini North |
Next Generation Space Telescope | Halo orbit | 7 - 9 | Scheduled for launch in 2007 |
Hale | Mt. Palomar, Ca. | 5.0 | Previous generation (1950-1990) limit |
New Technology | Cerro La Silla, Chile | 3.5 | Adaptive opticsa |
Hooker | Mt. Wilson, Ca. | 2.5 | Discovery of cosmic expansion (1917) |
Hubble Space Telescope | Low Earth orbit | 2.4 | Observations outside the atmosphere |
Solar Tower | Kitt Peak, Arizona | 1.8 | Study of the Sun |
Yerkes | Williams Bay, Wisconsin | 1.0 | World's largest refractor (1897) |
![]() |
|
Figure 03 Interferometer |
[view large image] |
Observatory | Location | Resolution (arcsec) | Characteristics |
---|---|---|---|
VLBI | Intercontinental | > 0.001 | Very Long Baseline Interferometer |
VLA | Socorro, NM | > 0.04 | Largest (dish) synthesis array |
Arecibo | Puerto Rico | > 0.2 | Largest fixed dish |
Effelsberg | Effelsberg, Germany | > 0.6 | Largest single dish |
Parkes | NSW, Australia | > 0.9 | Largest in southern hemisphere |
![]() |
![]() |
of the instruments themselves, since object which is not at absolute zero, emits infrared radiation. So everything around the instruments (including the telescope) produces "backround noise". Therefore, special photo- graphic film is used to produce a "thermograph" of a |
Figure 04 Atomspheric Absorption [view large image] |
Figure 05 Infrared Telescope[view large image] |
celestial body, and the instruments must be cooled continuously by immersion in liquid nitrogen or helium (Figure 05). |
Observatory | Location | Aperture (m) | Date |
---|---|---|---|
UKIRT | Mauna Kea, Hawaii | 3.8 | Since 1978 |
FIRST | Orbiting | 3.0 | To be launched in 2007 |
NASA IRTF | Mauna Kea, Hawaii | 3.0 | Since 1979 |
SOFIA | Airborne | 2.5 | Scheduled for 2004 |
SIRTF | Heliocentric orbit | 0.85 | Launched in August, 2003 |
ISO | Geocentric orbit | 0.6 | Launched in November, 1995 |
IRAS | Geocentric orbit | 0.6 | Operated for ten months in 1983 |
![]() |
![]() |
|
Figure 06 Grazing Telescope [view large image] |
Figure 07 Scintillator |