The summary truth tables below show the output states for all types of 2-input
| Summary for all 2-input gates | |||||
| Inputs | Output of each gate | ||||
| A | B | AND | NAND | OR | NOR |
| 0 | 0 | 0 | 1 | 0 | 1 |
| 0 | 1 | 0 | 1 | 1 | 0 |
| 1 | 0 | 0 | 1 | 1 | 0 |
| 1 | 1 | 1 | 0 | 1 | 0 |
ශිල්ප 64The summary truth tables below show the output states for all types of 2-input
| Summary for all 2-input gates | |||||
| Inputs | Output of each gate | ||||
| A | B | AND | NAND | OR | NOR |
| 0 | 0 | 0 | 1 | 0 | 1 |
| 0 | 1 | 0 | 1 | 1 | 0 |
| 1 | 0 | 0 | 1 | 1 | 0 |
| 1 | 1 | 1 | 0 | 1 | 0 |
ශිල්ප 64