Once you have clarified your goals, completed your marketing audit, and developed your strategies, you are ready to put together a marketing plan and budget. Your plan should lay out the activities you need to carry out to achieve your goals by lining up your six marketing elements: product, populations, price, place, production, and promotion. It allows you to assign costs to these activities for such items as staff time, supplies, and promotional materials. The marketing team should ask anyone who will be involved in implementing the plan for suggestions. Periodically evaluate the results of the plan, keep everyone in the organization informed about progress, and revise the plan as new opportunities and ideas emerge.
The following is sample format you and your marketing team can use to organize your marketing plan. The plan encompasses your marketing goals, the marketing mix you are planning, the activities through which you will achieve this mix, and key promotional details. Add as many rows as you need for the services and activities you want to include in your plan.
Sample Marketing Plan Format | |||||||
Marketing Goals | |||||||
State your marketing goals: | |||||||
Marketing Mix | |||||||
For each product, indicate your planned marketing mix. | |||||||
Product | Target Populations to Whom Product Will Be Marketed | Planned Price for Product | Place to Deliver Product and Features Promoting Accessibility | Changes in Production Needed to Meet Demand | Features and Benefits to Promote | ||
Service A | |||||||
Service B | |||||||
Service C | |||||||
List all the activities the organization needs to take to achieve the marketing mix planned for each service listed above. Indicate the person responsible for the activity, the time during which he or she should complete the activity, and the amount you will budget for this activity. | |||||||
Activities | Person Responsible | Time to Begin and End Activity | Budget | ||||
Activity 1 | |||||||
Activity 2 | |||||||
Activity 3 | |||||||
Promotion | |||||||
Restate the activities, listed above, that deal with promotion and indicate the promotional technique you will use, the message you will promote, and the action you would like the population to take in response to the message. | |||||||
Promotional Activity | Promotional Technique | Message | Action That Populations Are to Take | ||||
Activity 1 | |||||||
Activity 2 | |||||||
Activity 3 |